APPLICATION
Category | Alloy | Main application | Temper | Thickness(mm) |
1 Series products | PSbase CTPbase | Aluminum base for printing | H18 H16 | 0.14-0.27 |
1050 1060 1070 1100 Oxidizing material Deep drawing material | Aluminum gaskets, cabinet materials, Lighting materials, bottle caps, Patterned panels, mirror panels, etc. | All temper | 0.2-4.0 | |
1A99 1070 1235 1100 Double Zero Aluminum Foil and Its Ingredients | Aluminum foil for electrolytic capacitors, Food Packaging Aluminum, Double Zero Aluminum, Billet | H14 H18 | 0.02-0.35 | |
3 Series products | 3105 3003 3A21 3004 3005 Oxide deep blanking | Cabinet and Pressure Vessel Materials Pattern board and lamp material High Performance Deep Drawing Materials | All temper | 0.2-4.5 |
3003Electronic foil | Aluminum foil for electrolytic capacitors | H18 H16 | 0.02-0.05 | |
5 Series products | 5251 5052 5754 5082 5083 5005 | Oxidation, deep blanking, Soundproof board, container material, Patterned board, umbrella aggregate, Special materials for transport equipment, etc. | All temper | 0.3-100 |
6 Series products | 6061 6063 6A02 | Quenching plate, Pre-stretching plate, Decoration board, embossing board | TX | 0.3-200 |
8 Series products | 8011 8021 8079 Double Zero Aluminum Foil and Aluminum Foil Billet | Beer label, cable tape Medical foil and household foil Boxes and caps Single zero foil, double zero foil, blank | All temper | 0.01-0.3 |
Specifications can be customized according to customer's requirements.